Prices and general conditions for your holiday in Val Gardena
Important information for your booking and your stay in our Residence Antermont in Selva Gardena.
| SUMMER 2025 | 2 pers. | 3 pers. | 4 pers. | 5 pers. |
|---|---|---|---|---|
| 17.05. - 13.06. | 700 € | 980 € | 1.420 € | 1.750 € |
| 14.06. - 04.07. | 720 € | 1.000 € | 1.460 € | 1.800 € |
| 05.07. - 25.07. | 780 € | 1.050 € | 1.540 € | 1.900 € |
| 26.07. - 22.08. | 820 € | 1.150 € | 1.620 € | 2.100 € |
| 23.08. - 10.09. | 780 € | 1.050 € | 1.540 € | 1.900 € |
| 11.09. - 10.10. | 720 € | 1.000 € | 1.420 € | 1.800 € |
| WINTER 2025/26 | 2 pers. | 3 pers. | 4 pers. | 5 pers. |
| 06.12. - 19.12. | 840 € | 1.260 € | 1.720 € | 2.140 € |
| 20.12. - 02.01. | 980 € | 1.400 € | 1.980 € | 2.400 € |
| 03.01. - 16.01. | 840 € | 1.260 € | 1.720 € | 2.140 € |
| 17.01. - 30.01. | 900 € | 1.360 € | 1.880 € | 2.300 € |
| 31.01. - 13.03. | 980 € | 1.400 € | 1.980 € | 2.400 € |
| 14.03. - 10.04. | 900 € | 1.360 € | 1.880 € | 2.300 € |
| SUMMER 2026 | 2 pers. | 3 pers. | 4 pers. | 5 pers. |
| 23.05. - 12.06. | 700 € | 980 € | 1.420 € | 1.750 € |
| 13.06. - 03.07. | 720 € | 1.000 € | 1.460 € | 1.800 € |
| 04.07. - 24.07. | 780 € | 1.050 € | 1.560 € | 1.900 € |
| 25.07. - 21.08. | 870 € | 1.200 € | 1.680 € | 2.100 € |
| 22.08. - 11.09. | 780 € | 1.050 € | 1.560 € | 1.900 € |
| 12.09. - 02.10. | 720 € | 1.000 € | 1.420 € | 1.800 € |

